Bubbles
| glass | |
|---|---|
| SPARKLING WINE | |
| Azahara Piccolo Mildura, Victoria | 11.50 |
| Brown Brothers Prosecco Piccolo Milawa, Victoria | 13.00 |
| Brown Brothers Moscato Piccolo Milawa, Victoria | 13.00 |
| Azahara SP Brut Mildura, Victoria | 35.00 |
| Love Bug Prosecco King Valley, Victoria | 47.00 |
| Capel Vale NV Sparkling Brut Geographe, Western Australia | 45.00 |
| CHAMPAGNE | |
| Moët & Chandon Imperial Brut Epernay, France | 145.00 |
| Verve | 155.00 |
WHITE WINES
| glass | bottle | |
|---|---|---|
| MOSCATO | ||
| Deakin Estate Mildura, Victoria | 9.00 | 35.00 |
| RIESLING | ||
| Dead Man Walking Eden Valley, South Australia | 44.00 | |
| PINOT GRIS RIESLING | ||
| Snake & Herring Bizzare Love Great Southern, Western Australia | 49.00 | |
| CHARDONNAY | ||
| Amelia Park Trellis Margaret River, Western Australia | 9.50 | 42.00 |
| Mountadam 550 Barossa Valley, South Australia | 45.00 | |
| Capel Vale Regional Series Geoghraphe, Western Australia | 50.00 | |
| SAUVIGNON BLANC | ||
| Deakin Estate Mildura, South Australia | 9.00 | 35.00 |
| SAUVIGNON BLANC SEMILLON | ||
| Willowbridge Dragonfly Geographe, Western Australia | 11.50 | 45.00 |
| Cullen Managan Margaret River West Australia | 54.00 | |
| SEMILLON SAUVIGNON BLANC | ||
| Smokin’ Gun Margaret River, Western Australia | 9.50 | 37.00 |
| PINOT GRIGIO | ||
| Risky Business King Valley, Victoria | 10.50 | 45.00 |
RED WINES
| glass | bottle | |
|---|---|---|
| CABERNET SAUVIGNON | ||
| Frog Belly Wines Kudardup, Western Australia | 10.00 | 39.00 |
| Risky Business Margaret River, Western Australia | 45.00 | |
| Warner Glen Estate Kudardup, Western Australia | 43.00 | |
| Moojelup Thompsons Block Cookernup, Western Australia | 43.00 | |
| Willowbridge Coat of Arms Geographe, Western Australia | 69.00 | |
| SYRAH | ||
| Snake & Herring Redemption Great Southern, Western Australia | 48.00 | |
| SHIRAZ | ||
| Deakin Estate Mildura, Victoria | 9.00 | 35.00 |
| Fat Bastard South Australia | 42.00 | |
| Willowbridge Dragonfly Geographe, Western Australia | 12.00 | 45.00 |
| Ironwood Estate Porongurup, Western Australia | 47.00 | |
| 5th Estate Michele’s Vine Geographe, Western Australia | 46.00 | |
| Two Hands, Gnarly Dudes Barossa Valley, South Australia | 63.00 | |
| Amelia Park Margaret River, Western Australia | 69.00 | |
| SHIRAZ CABERNET MERLOT | ||
| Smokin’ Gun Margaret River, Western Australia | 9.50 | 37.00 |
| CABERNET MERLOT | ||
| Alkoomi Frankland River, Western Australia | 10.00 | 39.00 |
DESSERT WINES
| glass | |
|---|---|
| DESSERT | |
| DeBortoli Deen Vat5 | 11.50 |
| PORTS | |
| Chambers Rosewood Rutherglen Rutherglen, Victoria | 9.00 |
| Yalumba Galway Pipe Barossa Valley, South Australia | 9.50 |
| Penfold’s Grandfather Port Barossa Valley, South Australia | 18.00 |
TAP BEER
| middy | pint | |
|---|---|---|
| Hahn Super dry 3.5 | 8.50 | 15.00 |
| Swan Draught | 10.00 | 15.50 |
| James Squires Ginger Beer | 10.00 | 17.00 |
| James Squires Lashes | 10.00 | 16.50 |
BOTTLED BEER & CIDERS
| glass | |
|---|---|
| Carlton Dry | 9.50 |
| Stella Artois | 10.00 |
| Crown Lager | 11.50 |
| Corona | 11.50 |
| Great Northern 3.5% | 9.50 |
| Gage Road Single Fin Summer Ale | 12.50 |
| Little Creatures Pale Ale | 12.50 |
| Guinness Draught | 14.00 |
| Kilkenny Irish Cream Ale | 15.00 |
| Mr Finch Apple or Pear Cider | 10.50 |
| Matso’s Ginger Beer | 12.50 |
| Carlton Zero No Alcohol | 7.50 |